LDTX Dance Center was founded in September 2005, with the aims of developing and experiencing your body, expanding education opportunities in modern arts.
2018.04.23-29 Schedule
DAY | TIME | Class | Teacher | Room | Points | Notes |
---|---|---|---|---|---|---|
Mon | 19:00-20:00 | Modern Dance (Elementary) Body Recuperation | MA Yue | 2nd Floor Studio | 10 | -- |
Mon | 20:15-21:45 | Modern Dance (Intermediate) Body Recuperation | MA Yue | 2nd Floor Studio | 15 | -- |
Tue | 19:00-20:00 | Ballet (Elementary) | SHEN Wan-ying | 2nd Floor Studio | 10 | -- |
Tue | 20:15-21:45 | Modern Dance (Intermediate) Body Discovery | ZHANG Xue-feng | 2nd Floor Studio | 15 | -- |
Wed | 19:00-20:00 | Ballet (Elementary) | YAN Han-yi | 2nd Floor Studio | 10 | -- |
Wed | 20:15-21:45 | Ballet (Intermediate) | YAN Han-yi | 2nd Floor Studio | 15 | -- |
Thu | 19:00-20:00 | Ballet (Elementary) | TIAN Ru-meng | 2nd Floor Studio | 10 | -- |
Thu | 20:15-21:45 | Ballet (Intermediate) | TIAN Ru-meng | 2nd Floor Studio | 15 | -- |
Fri | - | Rest | - | - | 0 | -- |
Sat | 10:00-11:00 | Children Modern Ballet | YAN Han-yi | 2nd Floor Studio | 15 | -- |
Sat | 10:00-11:00 | Modern Dance (Elementary) Body Analysis | ADIYA | LDTX Theater | 10 | -- |
Sat | 11:15-12:45 | Modern Dance (Intermediate) Body Analysis | ADIYA | LDTX Theater | 15 | -- |
Sat | 13:00-14:00 | Modern Dance (Elementary) | HONG Lin | 2nd Floor Studio | 10 | -- |
Sat | 13:00-14:00 | Modern Dance (Elementary) | HAO Ying | LDTX Theater | 10 | -- |
Sat | 14:15-15:45 | Modern Dance (Professional) | HONG Lin | 2nd Floor Studio | 15 | -- |
Sat | 14:15-15:45 | Modern Dance (Intermediate) | HAO Ying | LDTX Theater | 15 | -- |
Sun | 10:00-11:00 | Ballet (Elementary) | LIAO Si-di | 2nd Floor Studio | 10 | -- |
Sun | 10:00-11:00 | Modern Dance (Elementary) | SONG Ting-ting | LDTX Theater | 10 | -- |
Sun | 11:15-12:45 | Ballet (Intermediate) | LIAO Si-di | 2nd Floor Studio | 15 | -- |
Sun | 11:15-12:45 | Modern Dance (Intermediate) | SONG Ting-ting | LDTX Theater | 15 | -- |
Sun | 13:00-14:00 | Modern Dance (Elementary) | LIAO Si-di | 2nd Floor Studio | 10 | -- |
Sun | 13:00-14:00 | Modern Dance (Elementary) | HONG Lin | LDTX Theater | 10 | -- |
Sun | 14:15-15:45 | Modern Dance (Professional) | LIAO Si-di | 2nd Floor Studio | 15 | -- |
Sun | 14:15-15:45 | Modern Dance (Intermediate) | HONG Lin | LDTX Theater | 15 | -- |
Types* | 1-Point | 23-Points | 25-Points | 50-Points | 75-Points | 100-Points | 125-Points | 150-Points | 175-Points |
---|---|---|---|---|---|---|---|---|---|
Regular Student | 10.00 | 9.80 | 9.60 | 9.60 | 9.50 | 9.40 | 9.40 | 9.00 | 9.00 |
¥10 | ¥225 | ¥240 | ¥480 | ¥713 | ¥940 | ¥1175 | ¥1350 | ¥1575 | |
Price per Elementary Class | ¥100 | ¥90 | ¥96 | ¥96 | ¥95 | ¥94 | ¥94 | ¥90 | ¥90 |
Price per Intermediate Class | ¥150 | ¥135 | ¥144 | ¥144 | ¥143 | ¥141 | ¥141 | ¥135 | ¥135 |
Types* | 200-Points | 225-Points | 250-Points | 300-Points | 350-Points | 400-Points | 450-Points | 500-Points | 550-Points |
---|---|---|---|---|---|---|---|---|---|
Regular Student | 8.90 | 8.90 | 8.80 | 8.60 | 8.60 | 8.50 | 8.50 | 8.40 | 8.40 |
¥1780 | ¥2003 | ¥2200 | ¥2580 | ¥3010 | ¥3400 | ¥3825 | ¥4200 | ¥4620 | |
Price per Elementary Class | ¥89 | ¥89 | ¥88 | ¥86 | ¥86 | ¥85 | ¥85 | ¥84 | ¥84 |
Price per Intermediate Class | ¥134 | ¥134 | ¥132 | ¥129 | ¥129 | ¥128 | ¥128 | ¥126 | ¥126 |
Types* | 600-Points | 625-Points | 650-Points | 675-Points | 700-Points | 725-Points | 750-Points | 1000-Points | 2000-Points |
---|---|---|---|---|---|---|---|---|---|
Regular Student | 8.30 | 8.30 | 8.30 | 8.30 | 8.20 | 8.20 | 8.20 | 8.00 | 7.60 |
¥4980 | ¥5188 | ¥5395 | ¥5603 | ¥5740 | ¥5945 | ¥6150 | ¥8000 | ¥15200 | |
Price per Elementary Class | ¥83 | ¥83 | ¥83 | ¥83 | ¥82 | ¥82 | ¥82 | ¥80 | ¥76 |
Price per Intermediate Class | ¥125 | ¥125 | ¥125 | ¥125 | ¥123 | ¥123 | ¥123 | ¥120 | ¥114 |
*Dance Inspirations Member: Less 10%.
China Dancers Association: Less 5%.
Group discount (>=5 persons): Less 5% per person.
Payment of Enrollment is non-refundable.
Discount is applied to only one of offerings and only be used by the individual purchaser.
Points purchased are provided for sole usage of the specified Store Value Card owner, can not be shared nor transferred.
Please report to office if card is lost.
10 points: Elementary (60-mins)
15 points: Intermediary (90-mins)
23 points:Attending both an Elementary & an Intermediary Class on same day during weekday (Totalling 2 classes; totalling 2&1/2 hours)